Intermediate Surf Session
30 July 2026 · 09:00–11:00 · Matosinhos — North PeakFeedback in ProgressExample session — actions here only change this demo, nothing is saved.
Date
Yesterday · 30 July 2026
Time
09:00 – 11:00
Location
Matosinhos — North Peak
Coach
João Silva
Level
Intermediate
Maximum capacity
8 surfers
Capacity
8 of 8 booked
Booking
Level-Based — available to matching surfers
Session notes
Focus on bottom turns and early take-offs on the north peak.
Status: Feedback in ProgressSession Full
Coach review
Coach feedback: 3 of 8 completedAttempts detected
48
Surfers matched
8
Status
Ready for coach review
| Surfer | Level | Stance | Attempts | Completed | Failed | Left / Right | Feedback | |
|---|---|---|---|---|---|---|---|---|
| Intermediate | Regular | 18 | 8 | 10 | 5 / 3 | Feedback Completed | View Feedback | |
| Intermediate | Goofy | 16 | 7 | 9 | 4 / 3 | In Review | Continue Review | |
| Intermediate | Goofy | 14 | 6 | 8 | 4 / 2 | Feedback Completed | View Feedback | |
| Intermediate | Goofy | 11 | 6 | 5 | 4 / 2 | In Review | Continue Review | |
| Intermediate | Regular | 15 | 6 | 9 | 2 / 4 | Not Started | Start Review | |
| Intermediate | Regular | 13 | 5 | 8 | 2 / 3 | Not Started | Start Review | |
| Intermediate | Goofy | 12 | 5 | 7 | 3 / 2 | In Review | Continue Review | |
| Intermediate | Regular | 12 | 5 | 7 | 2 / 3 | Feedback Completed | View Feedback |
Ready to bring WAVIO to your surf school?
Become one of our Pilot Schools and help us build the future of surf coaching. Early access, direct input and no cost during the pilot.
Become a Pilot SchoolLimited pilot spots available across Portugal and Spain. No commitment required.







