Intermediate Surf Session
2 August 2026 · 10:00–12:00 · Matosinhos — Main BeachScheduledExample session — actions here only change this demo, nothing is saved.
Date
Upcoming · 2 August 2026
Time
10:00 – 12:00
Location
Matosinhos — Main Beach
Coach
Ana Ferreira
Level
Intermediate
Maximum capacity
8 surfers
Capacity
8 of 8 booked
Booking
Public Link — anyone with the link can request a place
Session notes
Full group — two coaches in the water.
Status: ScheduledSession Full
Session actions
Booking typeCapacity: 8 of 8 booked
Roster
| Surfer | Level | Stance | Booking | Payment | Attendance | Lycra / ID | Wearable | |
|---|---|---|---|---|---|---|---|---|
Ben Okafor | Intermediate | Regular | Confirmed | Paid | Not checked in | Red 01 | W-01 | |
Elena Ruiz | Intermediate | Goofy | Confirmed | Paid | Not checked in | Yellow 02 | W-02 | |
Miguel Santos | Intermediate | Regular | Confirmed | Paid | Not checked in | Blue 03 | W-03 | |
Sofia Costa | Intermediate | Goofy | Confirmed | Paid | Not checked in | Green 04 | W-04 | |
Noah Becker | Intermediate | Regular | Confirmed | Paid | Not checked in | Red 05 | W-05 | |
Inês Martins | Intermediate | Goofy | Confirmed | Paid | Not checked in | Yellow 06 | W-06 | |
Lucas Pereira | Intermediate | Regular | Confirmed | Paid | Not checked in | Blue 07 | W-07 | |
Emma Rodrigues | Intermediate | Goofy | Confirmed | Paid | Not checked in | Green 08 | W-08 |
Wave counts, top speed, GPS tracks and video analytics appear only after the lesson has taken place and the footage has been processed.
Ready to bring WAVIO to your surf school?
Become one of our Pilot Schools and help us build the future of surf coaching. Early access, direct input and no cost during the pilot.
Become a Pilot SchoolLimited pilot spots available across Portugal and Spain. No commitment required.







